Iforamu ye-Inthanethi
Finland
Finland

OMX Helsinki

4,445
Ukukala okubukhoma
0 (0%)
Shintsha
13 March 2024
Isikhathi 16:55:02
73 (1.68%)
Guqula / 3 Inyanga
412 (10.21%)
Guqula / 6 Inyanga
285 (6.02%)
Ukushintshashintsha konyaka

Finland

Isikhombi Inani Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
Seligson & Co OMX Helsinki 25 64.63 64.63 64.55 64.69 0.00 0.00% 2024/04/23 Isikhathi 19:30
LahiTapiola Osake 100 28.98 28.98 28.95 28.98 0.00 0.00% 2024/03/21 Isikhathi 22:47
BetaBuilders US Equity UCITS USD Acc 48.6 48.6 47.88 48.6 0.00 0.00% 2024/03/21 Isikhathi 22:47
BetaBuilders US Equity UCITS USD Dist 45.44 45.44 44.77 45.44 0.00 0.00% 2024/03/21 Isikhathi 22:47
LahiTapiola Korko 100 12.72 12.72 12.72 12.72 0.00 0.00% 2024/03/20 Isikhathi 20:56
Bull DAX X5 NF 2.22 2.22 2.22 2.22 0.00 0.00% 2024/02/21 Isikhathi 17:08
Nordea Bank AB Put DJ EURO STOXX 50 BEAR EUROPE X2 1.79 1.79 1.79 1.79 0.00 0.00% 2023/10/23 Isikhathi 17:42
Seligson & Co OMX Helsinki 25 63.82 63.82 63.82 63.82 0.00 0.00% 2023/06/20 Isikhathi 12:51
BetaBuilders US Equity UCITS USD Acc 3164.3 3164.3 3164.3 3164.3 0.00 0.00% 2023/06/20 Isikhathi 12:51
BetaBuilders US Equity UCITS USD Dist 2994 2994 2994 2994 0.00 0.00% 2023/06/20 Isikhathi 12:51
Bull DAX X5 NF 2.05 2.05 2.05 2.05 0.00 0.00% 2022/10/04 Isikhathi 13:19
LahiTapiola Korko 100 13.79 13.79 13.79 13.79 0.00 0.00% 2022/10/04 Isikhathi 13:19
LahiTapiola Osake 100 23.63 23.63 23.63 23.63 0.00 0.00% 2022/10/04 Isikhathi 13:19
Nordea Bank AB Put DJ EURO STOXX 50 BEAR EUROPE X2 1.79 1.79 1.79 1.79 0.00 0.00% 2022/10/04 Isikhathi 13:19
Bear DAX X8 NF 0.01 0.01 0.01 0.01 0.00 0.00% 2021/09/19 Isikhathi 21:51
  • -->
    101