Iforamu ye-Inthanethi
United Kingdom
United Kingdom

gbp/usd

1.2446
Ukukala okubukhoma
0 (0.74%)
Shintsha
23 April 2024
Isikhathi 20:17:33
0 (1.90%)
Guqula / 3 Inyanga
0 (1.62%)
Guqula / 6 Inyanga
0 (0.08%)
Ukushintshashintsha konyaka

18 Karat Gold

45
Ukukala okubukhoma
1 (2.22%)
Shintsha
23 April 2024
Isikhathi 05:02:10
7 (18.42%)
Guqula / 3 Inyanga
6 (15.38%)
Guqula / 6 Inyanga
7 (18.42%)
Ukushintshashintsha konyaka

FTSE AIM 100

7,751
Ukukala okubukhoma
0 (0%)
Shintsha
13 March 2024
Isikhathi 16:55:34
245 (3.27%)
Guqula / 3 Inyanga
391 (5.31%)
Guqula / 6 Inyanga
162 (2.05%)
Ukushintshashintsha konyaka

United Kingdom

Isikhombi Inani Isikhwama Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
RWE AG ST 31.83 23.68B 32.07 31.83 32.07 0.23 0.72% 2024/04/23 Isikhathi 18:08
Recipharm publ AB 232.4 23.48B 232.4 217.8 232.4 0.00 0.00% 2021/05/05 Isikhathi 23:45
Telefonica 4.16 23.47B 4.03 4.03 4.16 0.07 1.71% 2024/04/23 Isikhathi 18:08
Tyratech (TYRx) 2.85 23.41B 2.85 2.85 2.87 0.00 0.00% 2018/10/22 Isikhathi 0:00
UCB 122.95 23.33B 123 122.65 123 0.15 0.12% 2024/04/23 Isikhathi 18:08
Barrick Gold 1334.2 23.29B 1334.2 1334.2 1334.2 2.78 0.21% 2024/04/23 Isikhathi 3:09
Gas Natural 23.64 22.70B 23.23 23.23 23.64 0.40 1.72% 2024/04/23 Isikhathi 18:08
KONE Oyj 43.63 22.58B 43.17 43.17 43.63 0.35 0.81% 2024/04/23 Isikhathi 18:08
Rheinmetall AG 516 22.42B 508.2 508.2 516.6 5.20 1.02% 2024/04/23 Isikhathi 18:08
Olav Thon Eien 218 22.33B 218 218 218 0.00 0.00% 2024/04/17 Isikhathi 8:25
Diebold Nixdorf 59.1 22.11B 59.1 59.1 59.1 0.00 0.00% 2019/05/05 Isikhathi 0:00
MOL ADR 4.82 22.04B 4.82 4.82 4.82 0.00 0.00% 2018/11/13 Isikhathi 0:00
Vitrolife AB 161.7 21.95B 164.4 161 164.4 1.30 0.80% 2024/04/23 Isikhathi 18:08
Exor 102.2 21.75B 100.4 100.4 102.2 1.40 1.39% 2024/04/23 Isikhathi 16:45
Heineken 76.1 21.53B 75.1 75.1 76.1 0.25 0.33% 2024/04/23 Isikhathi 18:08
Torm A 227.8 21.39B 230.2 227.8 230.2 3.20 1.42% 2024/04/23 Isikhathi 18:08
PTC 176.21 21.35B 176.21 176.21 176.21 0.00 0.00% 2024/04/22 Isikhathi 23:22
Uniper SE 51.08 21.32B 50.3 50.3 51.08 0.79 1.57% 2024/04/23 Isikhathi 18:08
NetEnt 83.25 21.11B 83.25 83.25 83.25 0.00 0.00% 2020/12/08 Isikhathi 19:41
Antofagasta 2133 21.02B 2201 2133 2201 91.00 4.27% 2024/04/23 Isikhathi 18:08
Schlumberger 13.91 20.84B 13.91 13.77 14.09 0.00 0.00% 2020/03/27 Isikhathi 0:00
Veolia Environnement 29.02 20.74B 28.76 28.76 29.02 0.18 0.62% 2024/04/23 Isikhathi 18:08
Associated British Foods 2750 20.60B 2506 2506 2750 253.00 10.13% 2024/04/23 Isikhathi 18:08
Tesco 294.8 20.54B 291.1 291.1 294.8 3.75 1.29% 2024/04/23 Isikhathi 18:08
Sparebank 1 SMN 142.66 20.51B 141.22 141.22 142.66 0.22 0.15% 2024/04/23 Isikhathi 18:08
Argen-X 343.7 20.42B 339.75 339.75 343.7 2.80 0.82% 2024/04/23 Isikhathi 18:08
Sampo Oyj A 40.64 20.37B 39.94 39.94 40.64 0.39 0.97% 2024/04/23 Isikhathi 18:08
Prudential 741.8 20.33B 735.4 728 741.8 4.40 0.60% 2024/04/23 Isikhathi 18:08
Societe Generale 25.38 20.27B 25.07 25.07 25.38 0.32 1.28% 2024/04/23 Isikhathi 18:08
D Carnegie Co AB 217.25 20.21B 217.25 217.25 217.25 0.00 0.00% 2020/01/11 Isikhathi 0:00
Neste Oil Oyj 26.22 20.15B 26.17 26.17 26.29 0.18 0.69% 2024/04/23 Isikhathi 18:08
Credit Suisse 7.88 20.15B 7.88 7.88 7.88 0.00 0.00% 2023/09/27 Isikhathi 21:55
Tenaris 17.49 20.10B 17.57 17.49 17.57 0.18 1.03% 2024/04/23 Isikhathi 18:08
Ryanair 1786 20.06B 1771 1771 1786 12.00 0.68% 2024/04/23 Isikhathi 18:08
Sydbank 365.8 19.84B 364.8 364.8 365.8 4.00 1.11% 2024/04/23 Isikhathi 18:08
FLSmidth&Co 349.8 19.81B 346.6 346.6 349.8 2.90 0.84% 2024/04/23 Isikhathi 18:08
Loomis B 289.4 19.78B 288.3 288.3 289.4 0.80 0.28% 2024/04/23 Isikhathi 18:08
SKY PLC 1726.5 19.64B 1726.5 1726.5 1727 0.00 0.00% 2018/10/23 Isikhathi 0:00
Peugeot 22.02 19.60B 22.02 22.02 22.84 0.00 0.00% 2021/01/15 Isikhathi 0:00
Norwegian Finans 102.8 19.55B 102.8 102.8 102.9 0.00 0.00% 2021/07/20 Isikhathi 23:56
  • -->
    101