Iforamu ye-Inthanethi
Mexico
Mexico

mxn/usd

0.0595
Ukukala okubukhoma
0 (0.5%)
Shintsha
16 April 2024
Isikhathi 12:02:21
0 (2.94%)
Guqula / 3 Inyanga
0 (6.44%)
Guqula / 6 Inyanga
0 (7.01%)
Ukushintshashintsha konyaka

18 Karat Gold

944
Ukukala okubukhoma
11 (1.18%)
Shintsha
16 April 2024
Isikhathi 05:02:10
121 (14.70%)
Guqula / 3 Inyanga
121 (14.70%)
Guqula / 6 Inyanga
83 (9.64%)
Ukushintshashintsha konyaka

S&P/BMV INMEX

737
Ukukala okubukhoma
0 (0%)
Shintsha
31 August 2019
Isikhathi 00:00:00
0 (0.00%)
Guqula / 3 Inyanga
0 (0.00%)
Guqula / 6 Inyanga
0 (0.00%)
Ukushintshashintsha konyaka

Mexico

Isikhombi Inani Isikhwama Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
Align 6190 384.13B 6190 6190 6190 0.00 0.00% 2023/10/23 Isikhathi 19:32
American Water Works 2402.5 378.60B 2402.5 2402.5 2402.5 0.00 0.00% 2023/10/23 Isikhathi 19:32
Vodafone Group ADR 149.2 378.43B 149.2 149.2 149.2 0.00 0.00% 2024/04/04 Isikhathi 10:09
Builders FirstSource 1734 377.41B 1734 1734 1734 0.00 0.00% 2023/10/23 Isikhathi 19:32
Hewlett Packard 292 376.26B 292 292 292 0.00 0.00% 2024/04/13 Isikhathi 8:53
Steel Dynamics 2508.27 372.94B 2508.27 2508.27 2508.27 0.00 0.00% 2024/04/02 Isikhathi 9:49
ArcelorMittal ADR 450 372.22B 450 450 450 0.00 0.00% 2024/03/14 Isikhathi 21:49
Societe Generale 398.8 355.04B 398.8 398.8 398.8 0.00 0.00% 2024/02/18 Isikhathi 7:23
BioNTech 2300 354.86B 2300 2300 2300 0.00 0.00% 2023/10/23 Isikhathi 19:32
DraftKings 730 348.64B 742.98 730 742.98 2.02 0.28% 2024/04/16 Isikhathi 9:04
Aluminum China ADR 305 347.04B 305 305 305 0.00 0.00% 2023/09/27 Isikhathi 21:58
Cabot Oil&Gas 459.85 342.70B 459.85 459.85 459.85 0.00 0.00% 2024/03/22 Isikhathi 8:59
Baxter 775 342.10B 775 775 775 0.00 0.00% 2023/10/23 Isikhathi 19:32
Baxter 687.31 342.10B 687.31 687.31 687.31 0.00 0.00% 2024/04/11 Isikhathi 10:05
China Unicom Hong Kong ADR 145.78 335.68B 145.78 145.78 145.78 0.00 0.00% 2023/10/23 Isikhathi 19:32
Coca-Cola Femsa 158.96 333.81B 160.14 158.96 160.14 3.62 2.28% 2024/04/16 Isikhathi 9:04
Coca-Cola Femsa 162.58 333.81B 162.58 162.58 162.58 0.00 0.00% 2024/04/14 Isikhathi 19:22
TELEF BRASIL ON 266.96 333.57B 266.96 266.96 266.96 0.00 0.00% 2020/02/05 Isikhathi 12:48
Banco Santander Brasil ADR 95.6 325.17B 95.6 95.6 95.6 0.00 0.00% 2023/10/23 Isikhathi 19:32
Illumina Inc 2136 323.40B 2136 2136 2136 0.00 0.00% 2024/04/12 Isikhathi 23:56
First Solar 2961 315.84B 2961 2961 2961 80.50 2.72% 2024/04/16 Isikhathi 9:04
Nokia ADR 55.18 311.69B 55.18 55.18 55.18 2.15 3.90% 2024/04/16 Isikhathi 2:05
Grupo Carso 137.07 310.32B 138.78 137.07 138.78 6.50 4.74% 2024/04/16 Isikhathi 9:04
Tenaris 285 310.13B 285 279 285 0.00 0.00% 2022/10/08 Isikhathi 3:17
Booz Allen Hamilton 2176.14 309.21B 2176.14 2176.14 2176.14 0.00 0.00% 2023/12/13 Isikhathi 20:16
Cooper 1553 306.36B 1553 1553 1553 58.19 3.75% 2024/04/16 Isikhathi 2:05
Grupo Financiero Inbursa 49.84 304.95B 50.4 49.84 50.4 1.17 2.35% 2024/04/16 Isikhathi 9:04
KB Financial 715.82 300.04B 715.82 715.82 715.82 0.00 0.00% 2023/11/17 Isikhathi 4:50
Check Point Software Tech 2750.08 298.15B 2750.08 2750.08 2750.08 0.00 0.00% 2024/02/01 Isikhathi 8:31
Erste Group Bank AG 686.9 296.41B 686.9 686.9 686.9 0.00 0.00% 2024/03/13 Isikhathi 6:59
Carnival Corp 234 295.78B 240 234 240 4.00 1.71% 2024/04/16 Isikhathi 9:04
Carnival Corp 238 295.78B 238 238 238 0.00 0.00% 2024/04/14 Isikhathi 19:22
Bimbo 66.76 293.20B 67.34 66.76 67.34 1.86 2.79% 2024/04/16 Isikhathi 9:04
Bimbo 68.62 293.20B 68.62 68.62 68.62 0.00 0.00% 2024/04/14 Isikhathi 19:22
ABIOMED 6310 289.30B 6310 6310 6310 0.00 0.00% 2023/09/27 Isikhathi 21:58
Gamesa 579.45 282.65B 579.45 579.45 579.45 0.00 0.00% 2023/09/27 Isikhathi 21:58
Arca Continental 164.78 280.98B 167.1 164.78 167.1 3.51 2.13% 2024/04/16 Isikhathi 9:04
Marathon Oil 487.2 279.74B 487.2 487.2 487.2 0.00 0.00% 2024/04/07 Isikhathi 20:17
Southwest Airlines 478.49 279.32B 463.5 463.5 478.49 20.32 4.44% 2024/04/16 Isikhathi 9:04
Arca Continental 168.29 279.32B 168.29 168.29 168.29 0.00 0.00% 2024/04/14 Isikhathi 19:22
  • -->
    101