Iforamu ye-Inthanethi
Malaysia
Malaysia

myr/usd

0.2089
Ukukala okubukhoma
0 (0.1%)
Shintsha
19 April 2024
Isikhathi 06:13:45
0 (1.51%)
Guqula / 3 Inyanga
0 (0.52%)
Guqula / 6 Inyanga
0 (7.24%)
Ukushintshashintsha konyaka

18 Karat Gold

270
Ukukala okubukhoma
1 (0.37%)
Shintsha
19 April 2024
Isikhathi 05:02:41
44 (19.47%)
Guqula / 3 Inyanga
51 (23.29%)
Guqula / 6 Inyanga
73 (37.06%)
Ukushintshashintsha konyaka

Malaysia ACE

1,538
Ukukala okubukhoma
0 (0%)
Shintsha
13 March 2024
Isikhathi 16:55:17
95 (6.60%)
Guqula / 3 Inyanga
95 (6.62%)
Guqula / 6 Inyanga
113 (7.93%)
Ukushintshashintsha konyaka

Malaysia

Isikhombi Inani Isikhwama Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
Jaya Tiasa 1.27 1.23B 1.27 1.27 1.27 0.00 0.00% 2024/04/18 Isikhathi 21:45
Datasonic 0.44 1.23B 0.44 0.44 0.44 0.00 0.00% 2024/04/18 Isikhathi 21:45
Boustead 0.605 1.23B 0.605 0.605 0.605 0.00 0.00% 2023/09/27 Isikhathi 21:58
D.B.E. Gurney Res 1.44 1.21B 1.44 1.44 1.44 0.00 0.00% 2024/04/18 Isikhathi 21:45
Malaysia Smelting Corp 2.88 1.21B 2.88 2.88 2.88 0.00 0.00% 2024/04/18 Isikhathi 21:46
TMC Life Sciences Bhd 0.69 1.20B 0.69 0.69 0.69 0.00 0.00% 2024/04/18 Isikhathi 21:45
IGB Commercial Real Estate Investment Trust Unt 0.495 1.18B 0.495 0.495 0.495 0.00 0.00% 2024/04/17 Isikhathi 20:13
Cahya Mata Sarawak 1.09 1.17B 1.09 1.09 1.09 0.00 0.00% 2024/04/18 Isikhathi 21:45
Boon Koon 1.75 1.16B 1.75 1.75 1.75 0.00 0.00% 2024/04/18 Isikhathi 21:45
HCK Capital 2.14 1.16B 2.14 2.14 2.14 0.00 0.00% 2024/04/18 Isikhathi 21:45
Panasonic Manufacture 18.88 1.15B 18.88 18.88 18.88 0.00 0.00% 2024/04/18 Isikhathi 21:46
Dufu Tech Corp 2.14 1.14B 2.14 2.14 2.14 0.00 0.00% 2024/04/18 Isikhathi 21:45
Sinotop 2.57 1.13B 2.57 2.57 2.57 0.00 0.00% 2024/04/18 Isikhathi 21:45
CCM Duopharma Biotech 1.16 1.12B 1.16 1.16 1.16 0.00 0.00% 2024/04/18 Isikhathi 21:45
Crescendo Corp 3.9 1.09B 3.9 3.9 3.9 0.00 0.00% 2024/04/18 Isikhathi 21:45
OM Holdings 1.49 1.09B 1.49 1.49 1.49 0.00 0.00% 2024/04/18 Isikhathi 21:45
Prolintas Infra Business Trust Unt 0.98 1.07B 0.98 0.98 0.98 0.00 0.00% 2024/04/18 Isikhathi 21:45
Supercomnet Tech 1.3 1.07B 1.3 1.27 1.3 0.00 0.00% 2024/04/18 Isikhathi 21:46
LBS Bina Pref 0.905 1.06B 0.905 0.9 0.905 0.00 0.00% 2024/04/05 Isikhathi 18:33
United Malacca 5.03 1.06B 5.03 5.03 5.05 0.00 0.00% 2024/04/17 Isikhathi 20:13
LBS Bina 0.69 1.06B 0.69 0.69 0.69 0.00 0.00% 2024/04/18 Isikhathi 21:45
BLD Plantation 11 1.03B 11 11 11 0.00 0.00% 2024/04/04 Isikhathi 20:24
Solarvest 1.54 1.03B 1.54 1.54 1.55 0.00 0.00% 2024/04/18 Isikhathi 21:46
Pecca Group 1.33 999.87M 1.33 1.33 1.33 0.00 0.00% 2024/04/15 Isikhathi 19:49
Master Tec Bhd 0.98 999.60M 0.98 0.98 0.98 0.00 0.00% 2024/04/18 Isikhathi 21:45
Shangri La Hotels Malaysia 2.24 985.60M 2.24 2.19 2.24 0.00 0.00% 2024/04/17 Isikhathi 20:13
Wah Seong Corporation Bhd 1.27 983.38M 1.27 1.27 1.27 0.00 0.00% 2024/04/18 Isikhathi 21:45
Sern Kou Resources 0.91 981.07M 0.91 0.91 0.91 0.00 0.00% 2024/04/18 Isikhathi 21:45
GD Express Carrier 0.175 969.75M 0.175 0.175 0.175 0.00 0.00% 2024/04/18 Isikhathi 21:45
Hong Leong Capital Bhd 4.09 964.36M 4.09 4.09 4.09 0.00 0.00% 2024/04/18 Isikhathi 21:45
SCH Group Bhd 0.35 961.57M 0.35 0.35 0.35 0.00 0.00% 2024/04/18 Isikhathi 21:45
MRCB-Quill Unit 0.8 956.40M 0.8 0.79 0.8 0.00 0.00% 2024/04/18 Isikhathi 21:46
Magni Tech Ind 2.18 944.92M 2.18 2.18 2.18 0.00 0.00% 2024/04/18 Isikhathi 21:45
Nextgreen Global 0.93 926.03M 0.93 0.93 0.93 0.00 0.00% 2024/04/18 Isikhathi 21:45
Hengyuan Refining 3 900.00M 3 3 3 0.00 0.00% 2024/04/18 Isikhathi 21:45
Cape EMS Bhd 0.91 897.76M 0.91 0.91 0.91 0.00 0.00% 2024/04/18 Isikhathi 21:45
ECS ICT 2.49 891.39M 2.49 2.49 2.49 0.00 0.00% 2024/04/18 Isikhathi 21:45
Infomina Bhd 1.45 889.85M 1.45 1.45 1.45 0.00 0.00% 2024/04/18 Isikhathi 21:45
G Neptune 0.4 886.31M 0.4 0.4 0.4 0.00 0.00% 2024/04/18 Isikhathi 21:45
Globetronics Tech 1.3 877.56M 1.3 1.29 1.3 0.00 0.00% 2024/04/17 Isikhathi 20:13
  • -->
    101