Iforamu ye-Inthanethi
Austria
Austria

ATX Prime

1,559
Ukukala okubukhoma
0 (0%)
Shintsha
13 March 2024
Isikhathi 16:54:52
24 (1.55%)
Guqula / 3 Inyanga
57 (3.53%)
Guqula / 6 Inyanga
187 (13.64%)
Ukushintshashintsha konyaka

Austria

Isikhombi Inani Isikhwama Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
Riedel Resources Ltd 0.003 6.67M 0.003 0.003 0.003 0.00 0.00% 2024/03/27 Isikhathi 19:39
Kalina Power 0.003 6.63M 0.003 0.003 0.003 0.00 0.00% 2024/03/26 Isikhathi 2:52
Baralaba Coal 0.06 6.62M 0.06 0.06 0.06 0.00 0.00% 2024/03/27 Isikhathi 19:39
Syndicated Metals Ltd 0.002 6.61M 0.002 0.002 0.002 0.00 0.00% 2024/03/04 Isikhathi 21:49
Aeon Metals Ltd 0.006 6.58M 0.006 0.006 0.006 0.00 0.00% 2024/03/26 Isikhathi 2:52
Imperial Pacific Ltd 1.23 6.54M 1.23 1.23 1.23 0.00 0.00% 2024/01/25 Isikhathi 19:01
Macquarie Resources Invest 0.021 6.54M 0.021 0.021 0.021 0.00 0.00% 2024/02/28 Isikhathi 9:15
Tag Pacific Ltd 0.019 6.53M 0.019 0.019 0.019 0.00 0.00% 2024/03/27 Isikhathi 19:39
AirXpanders Inc 0.035 6.52M 0.035 0.035 0.035 0.00 0.00% 2019/08/19 Isikhathi 0:00
Site Group International Ltd 0.003 6.51M 0.003 0.003 0.003 0.00 0.00% 2024/03/27 Isikhathi 19:39
Latam Autos Ltd 0.011 6.51M 0.011 0.011 0.011 0.00 0.00% 2020/06/25 Isikhathi 22:04
Castillo Copper Ltd 0.005 6.50M 0.005 0.005 0.005 0.00 0.00% 2024/03/27 Isikhathi 19:39
Doriemus 0.055 6.47M 0.055 0.055 0.055 0.00 0.00% 2023/10/23 Isikhathi 19:16
Invex Therapeutics 0.087 6.39M 0.087 0.087 0.087 0.00 0.00% 2024/03/27 Isikhathi 19:39
Ocean Grown Abalone 0.031 6.36M 0.031 0.031 0.031 0.00 0.00% 2024/03/27 Isikhathi 19:39
BMG Resources Ltd 0.01 6.34M 0.01 0.01 0.01 0.00 0.00% 2024/03/27 Isikhathi 19:39
Austpac Resources NL 0.002 6.33M 0.002 0.002 0.002 0.00 0.00% 2021/05/11 Isikhathi 11:44
Schrole 0.175 6.29M 0.175 0.175 0.175 0.00 0.00% 2024/03/27 Isikhathi 19:39
ReadCloud 0.043 6.29M 0.043 0.043 0.043 0.00 0.00% 2024/03/26 Isikhathi 13:17
Registry Direct 0.015 6.27M 0.015 0.015 0.015 0.00 0.00% 2023/09/27 Isikhathi 21:50
Velocity Property 0.55 6.26M 0.55 0.55 0.55 0.00 0.00% 2020/08/25 Isikhathi 12:25
Sensera 0.015 6.21M 0.015 0.015 0.015 0.00 0.00% 2023/10/23 Isikhathi 19:16
RMG Ltd 0.007 6.12M 0.007 0.007 0.007 0.00 0.00% 2019/09/05 Isikhathi 12:04
Godolphin Res 0.036 6.09M 0.036 0.035 0.036 0.00 0.00% 2024/03/26 Isikhathi 13:17
Toptung 0.013 6.09M 0.013 0.013 0.013 0.00 0.00% 2023/09/27 Isikhathi 21:50
Incergo 1.2 6.07M 1.2 1.2 1.2 0.00 0.00% 2023/04/03 Isikhathi 13:06
Aurora Property Buy Write Income 2.99 6.06M 2.99 2.99 2.99 0.00 0.00% 2020/03/20 Isikhathi 11:05
Metallum 0.006 6.06M 0.006 0.006 0.006 0.00 0.00% 2024/03/22 Isikhathi 8:09
Overland Resources Ltd 0.007 6.02M 0.007 0.007 0.007 0.00 0.00% 2024/03/26 Isikhathi 2:52
CropLogic 0.07 5.98M 0.07 0.07 0.07 0.00 0.00% 2024/03/23 Isikhathi 21:20
Mont Royal Resources 0.07 5.95M 0.07 0.07 0.07 0.00 0.00% 2024/03/26 Isikhathi 13:17
AppsVillage Australia 0.026 5.95M 0.026 0.026 0.026 0.00 0.00% 2023/09/27 Isikhathi 21:50
Unitednetworks 0.012 5.95M 0.012 0.012 0.013 0.00 0.00% 2024/03/26 Isikhathi 13:17
African Gold 0.035 5.93M 0.035 0.035 0.035 0.00 0.00% 2024/03/20 Isikhathi 15:38
Papyrus Australia Ltd 0.012 5.91M 0.012 0.012 0.012 0.00 0.00% 2024/03/27 Isikhathi 19:39
XTD Ltd 0.024 5.90M 0.024 0.024 0.024 0.00 0.00% 2024/03/23 Isikhathi 21:20
Energy Action 0.195 5.87M 0.195 0.195 0.195 0.00 0.00% 2024/03/22 Isikhathi 8:09
Frontier Resources Ltd 0.003 5.86M 0.003 0.003 0.003 0.00 0.00% 2024/03/09 Isikhathi 1:20
Global Health Ltd 0.1 5.80M 0.1 0.1 0.1 0.00 0.00% 2024/03/19 Isikhathi 15:27
Constellation Resources 0.13 5.74M 0.13 0.13 0.13 0.00 0.00% 2024/03/26 Isikhathi 2:52
  • -->
    101