Iforamu ye-Inthanethi
Australia
Australia

aud/usd

0.6488
Ukukala okubukhoma
0 (0.66%)
Shintsha
28 March 2024
Isikhathi 13:04:18
0 (5.09%)
Guqula / 3 Inyanga
0 (10.32%)
Guqula / 6 Inyanga
0 (3.28%)
Ukushintshashintsha konyaka

18 Karat Gold

80
Ukukala okubukhoma
1 (1.27%)
Shintsha
28 March 2024
Isikhathi 07:03:04
8 (11.11%)
Guqula / 3 Inyanga
10 (14.29%)
Guqula / 6 Inyanga
15 (23.08%)
Ukushintshashintsha konyaka

ASX Small Ordinaries

7,990
Ukukala okubukhoma
0 (0%)
Shintsha
13 March 2024
Isikhathi 16:54:52
605 (8.19%)
Guqula / 3 Inyanga
716 (9.84%)
Guqula / 6 Inyanga
770 (10.67%)
Ukushintshashintsha konyaka

Australia

Isikhombi Inani Isikhwama Kwedlule Phansi Phezulu Shintsha Shintsha% Isikhathi Ishadi
New Hope Corporation 4.46 3.68B 4.46 4.46 4.46 0.00 0.00% 2024/03/27 Isikhathi 19:37
AP Eagers 13.91 3.59B 13.91 13.91 13.91 0.00 0.00% 2024/03/27 Isikhathi 19:37
Boral 3.02 3.58B 3.02 3.02 3.02 0.00 0.00% 2020/04/30 Isikhathi 0:00
Qube Holdings 2.21 3.55B 2.21 2.21 2.21 0.00 0.00% 2020/04/24 Isikhathi 0:00
Orora 2.67 3.54B 2.67 2.67 2.67 0.00 0.00% 2024/03/27 Isikhathi 19:37
Lovisa Holdings Ltd 32.42 3.54B 32.42 32.42 32.42 0.00 0.00% 2024/03/27 Isikhathi 19:37
Super Retail Group 15.6 3.53B 15.6 15.6 15.6 0.00 0.00% 2024/03/27 Isikhathi 19:37
Harvey Norman Holdings 2.78 3.46B 2.78 2.78 2.78 0.00 0.00% 2020/04/30 Isikhathi 0:00
Webjet 8.82 3.44B 8.82 8.82 8.82 0.00 0.00% 2024/03/27 Isikhathi 19:37
Uniti Wireless 4.99 3.43B 4.99 4.99 4.99 0.00 0.00% 2023/10/10 Isikhathi 9:21
Vocus Group 5.49 3.41B 5.49 5.49 5.5 0.00 0.00% 2021/06/25 Isikhathi 14:47
Hub24 Ltd 41.89 3.41B 41.89 41.89 41.89 0.00 0.00% 2024/03/27 Isikhathi 19:37
ARB Corporation 41.24 3.39B 41.24 41.24 41.24 0.00 0.00% 2024/03/27 Isikhathi 19:37
Nickel Mines 0.78 3.30B 0.78 0.78 0.78 0.00 0.00% 2024/03/27 Isikhathi 19:37
Downer Edi 5.07 3.30B 5.07 5.07 5.07 0.00 0.00% 2024/03/27 Isikhathi 19:37
National Storage 2.37 3.26B 2.37 2.37 2.37 0.00 0.00% 2024/03/27 Isikhathi 19:37
Magellan Global Trust 2.15 3.24B 2.15 2.15 2.15 0.00 0.00% 2024/03/26 Isikhathi 13:17
Iluka Resources 7.68 3.24B 7.68 7.68 7.68 0.00 0.00% 2020/04/30 Isikhathi 0:00
Spark Infrastructure 1.89 3.18B 1.89 1.89 1.89 0.00 0.00% 2020/04/30 Isikhathi 0:00
Ventia Services 3.79 3.18B 3.79 3.79 3.79 0.00 0.00% 2024/03/27 Isikhathi 19:37
Austbrokers Holdings 29.22 3.14B 29.22 29.22 29.22 0.00 0.00% 2024/03/27 Isikhathi 19:37
Ansell 24.71 3.07B 24.71 24.71 24.71 0.00 0.00% 2024/03/27 Isikhathi 19:37
AMP 1.155 3.05B 1.155 1.155 1.155 0.00 0.00% 2024/03/27 Isikhathi 19:37
AMP Prf 105 3.05B 105 105 105 0.00 0.00% 2024/03/27 Isikhathi 19:37
Chorus 6.97 3.03B 6.97 6.97 6.97 0.00 0.00% 2024/03/27 Isikhathi 19:37
Challenger 4.96 3.03B 4.96 4.96 4.96 0.00 0.00% 2020/04/30 Isikhathi 0:00
Iluka Resources 7.05 3.02B 7.05 7.05 7.05 0.00 0.00% 2024/03/27 Isikhathi 19:37
Fletcher Building 3.48 2.96B 3.48 3.48 3.48 0.00 0.00% 2020/04/30 Isikhathi 0:00
Fletcher Building 3.78 2.92B 3.78 3.78 3.78 0.00 0.00% 2024/03/26 Isikhathi 13:17
Alacer Gold DRC 9.4 2.89B 9.4 9.35 9.4 0.00 0.00% 2020/09/14 Isikhathi 15:05
Perseus Mining 2.09 2.87B 2.09 2.05 2.09 0.00 0.00% 2024/03/26 Isikhathi 13:17
Independence Group 4.74 2.80B 4.74 4.74 4.74 0.00 0.00% 2020/04/30 Isikhathi 12:38
Stanmore Coal 3.15 2.79B 3.15 3.15 3.15 0.00 0.00% 2024/03/27 Isikhathi 19:37
Liontown Resources Ltd 1.14 2.76B 1.14 1.14 1.17 0.00 0.00% 2024/03/26 Isikhathi 19:44
BSP Financial 5.85 2.76B 5.85 5.85 5.85 0.00 0.00% 2024/03/27 Isikhathi 19:37
Perpetual 24.77 2.76B 24.77 24.77 24.77 0.00 0.00% 2024/03/27 Isikhathi 19:37
Avz Minerals Ltd 0.78 2.75B 0.78 0.78 0.78 0.00 0.00% 2023/10/23 Isikhathi 19:15
Charter Hall Long 3.74 2.74B 3.74 3.74 3.74 0.00 0.00% 2024/03/27 Isikhathi 19:37
Shopping Centres Australasia 2.35 2.73B 2.35 2.35 2.35 0.00 0.00% 2024/03/27 Isikhathi 19:37
Galaxy Resources 5.28 2.72B 5.28 4.86 5.28 0.00 0.00% 2021/08/17 Isikhathi 13:53
  • -->
    101